2026 Preseason Board
The rankings, triangulated
The board starts from what is real today: live ADP from actual drafts, per scoring format, with positional ranks and draft ranges. The triangulation columns (Vegas Season Budget, Nova Budget, Divergence, hit probabilities) switch on as each engine passes validation, and never before.
FoundersFull ranges, boom/bust and DNA are Pro. Free shows the whole board; Founders unlock floor/median/ceiling for $29.
Lock in $29 →⚠Nova Budget is live, it shipped after beating the ADP market baseline in 2023 and 2024 out-of-sample backtests (hover any value for the record). Divergence is live too, scored from Nova vs the Vegas season-props market (hover any value for coverage). Vegas Budget stays engine pending until the season-props capture completes. No placeholder numbers, ever.
What do these columns mean? (or hover any column header)
#
Overall board rank by current ADP (where the market is drafting him).
Player
The player. Click his name for the full player page.
Pos
Position: QB, RB, WR, or TE.
Pos Rank
Rank within his position by ADP (for example WR5).
Bye
His bye week, the week his NFL team does not play.
ADP
Average Draft Position: the average overall pick he is drafted at, from real drafts. The market's price.
Pick
ADP shown as round.pick (3.05 = round 3, pick 5).
Range
The earliest and latest picks he has actually gone at: his draft-day range.
σ
Standard deviation of his draft spot. Higher means more disagreement on where he belongs.
Drafts
How many real drafts his ADP is based on. More drafts, more reliable.
DNA ★
Week-to-week volatility grade from 3 seasons of game logs, vs position peers. Steadiest to swingiest: S+ elite consistency, S consistent, B baseline, V variable, H high variance, X extreme boom/bust. Hover a grade for that player's detail.
ECR
Expert Consensus Ranking: the fantasy industry's average expert rank (FantasyPros). This is the consensus, not Nova.
Nova Rk ★
Nova's OWN ranking by VORP (value over replacement). The secret sauce: Nova's opinion, independent of ADP and the experts.
Nova Budget ★
Nova's projected full-season fantasy points, adjusted for how many games we expect the player to play.
Tier-1 % ★
Nova's modeled probability he finishes as a tier-1 (elite) player at his position, from 5000 simulated seasons.
Playoff SOS ★
Strength of schedule in the fantasy playoffs (weeks 15-17), from 2025 points allowed to the position. Higher = easier.
Vegas Budget
Coming soon: the season points the Vegas props market implies. Pending the season-props capture.
Divergence ★
Nova's disagreement with the market on a plus/minus 100 scale. Positive = Nova is higher than Vegas and the experts, negative = lower. This is where the edge lives.
★ = Nova’s own model, the secret sauce. The rest are the market reference (ADP, experts, draft spread) that Nova is measured against.
ADP source: FantasyFootballCalculator ADP (free, real drafts) + Nova projections for the full player universe · 1619 drafts · window 2026-07-05 → 2026-07-12 · generated 2026-07-12 · 12-team leagues · 969 players shown
Tip: sort by to group players into tiers (ADP order scatters them).
| Rank | Player | Tier | Pos Rk | VORP | ADP▲ | Outcome | DNA | Diverg. | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Bijan RobinsonRB | T1 | RB1 | 151 | 1.6 | B | +4.2 | ||
| 2 | Jahmyr GibbsRB | T1 | RB2 | 156 | 2.0 | H | +1.5 | ||
| 1 | Puka NacuaWR | T1 | WR1 | 157 | 2.8 | B | +7.9 | ||
| 3 | Ja'Marr ChaseWR | T1 | WR2 | 152 | 4.0 | X | -0.2 | ||
| 5 | Christian McCaffreyRB | T2 | RB3 | 135 | 4.8 | B | -9.2 | ||
| 7 | Jaxon Smith-NjigbaWR | T3 | WR3 | 123 | 6.0 | B | -9.6 | ||
| 6 | Amon-Ra St. BrownWR | T2 | WR4 | 135 | 7.6 | B | +11.7 | ||
| 10 | Jonathan TaylorRB | T3 | RB4 | 112 | 7.6 | H | n/a | ||
| 8 | De'Von AchaneRB | T3 | RB5 | 114 | 9.0 | H | n/a | ||
| 20 | Justin JeffersonWR | T4 | WR5 | 83 | 10.0 | B | -18.3 | ||
| 11 | CeeDee LambWR | T3 | WR6 | 112 | 10.7 | B | -19.3 | ||
| 18 | Ashton JeantyRB | T4 | RB6 | 86 | 12.4 | V | n/a | ||
| 16 | Drake LondonWR | T4 | WR7 | 88 | 12.6 | H | -16.3 | ||
| 13 | James Cook IIIRB | T4 | RB7 | 93 | 13.9 | B | n/a | ||
| 22 | A.J. BrownWR | T5 | WR8 | 77 | 14.2 | B | n/a | ||
| 15 | Derrick HenryRB | T4 | RB8 | 91 | 15.2 | V | n/a | ||
| 27 | Chase BrownRB | T6 | RB9 | 62 | 15.8 | H | n/a | ||
| 35 | Omarion HamptonRB | T7 | RB10 | 52 | 17.2 | ROOKIE/NA | n/a | ||
| 19 | George PickensWR | T4 | WR9 | 86 | 17.5 | V | +13.2 | ||
| 21 | Saquon BarkleyRB | T4 | RB11 | 83 | 19.7 | V | n/a | ||
| 25 | Chris OlaveWR | T5 | WR10 | 73 | 21.2 | S | -6.7 | ||
| 24 | Jeremiyah LoveRB | T5 | RB12 | 76 | 22.3 | ROOKIE/NA | n/a | ||
| 40 | Kenneth Walker IIIRB | T7 | RB13 | 43 | 22.7 | B | n/a | ||
| 17 | Nico CollinsWR | T4 | WR11 | 88 | 23.3 | B | -0.8 | ||
| 31 | Zay FlowersWR | T7 | WR12 | 55 | 25.7 | B | -2.5 | ||
| 46 | Garrett WilsonWR | T7 | WR13 | 38 | 26.4 | S | -18.8 | ||
| 28 | Tee HigginsWR | T7 | WR14 | 57 | 26.4 | H | -0.8 | ||
| 34 | Rashee RiceWR | T7 | WR15 | 53 | 27.1 | S | n/a | ||
| 29 | Josh JacobsRB | T7 | RB14 | 56 | 28.6 | B | n/a | ||
| 44 | DeVonta SmithWR | T7 | WR16 | 39 | 28.7 | B | -15.8 | ||
| 14 | Josh AllenQB | T4 | QB1 | 91 | 28.8 | X | n/a | ||
| 9 | Trey McBrideTE | T3 | TE1 | 114 | 29.3 | V | +8.3 | ||
| 32 | Breece HallRB | T7 | RB15 | 53 | 30.2 | H | n/a | ||
| 23 | Kyren WilliamsRB | T5 | RB16 | 77 | 32.8 | S | n/a | ||
| 30 | Tetairoa McMillanWR | T7 | WR17 | 55 | 33.1 | S | +9.3 | ||
| 41 | Ladd McConkeyWR | T7 | WR18 | 42 | 35.5 | S | +15.1 | ||
| 49 | Javonte WilliamsRB | T7 | RB17 | 33 | 35.6 | S | n/a | ||
| 12 | Brock BowersTE | T3 | TE2 | 108 | 35.8 | V | -2.9 | ||
| 57 | Terry McLaurinWR | T7 | WR19 | 26 | 36.8 | S+ | -19.8 | ||
| 51 | Travis Etienne Jr.RB | T7 | RB18 | 32 | 38.2 | B | n/a | ||
| 53 | Cam SkatteboRB | T7 | RB19 | 31 | 38.2 | ROOKIE/NA | n/a | ||
| 33 | Davante AdamsWR | T7 | WR20 | 53 | 39.8 | V | +7.8 | ||
| 61 | Jaylen WaddleWR | T7 | WR21 | 20 | 42.5 | S | n/a | ||
| 26 | Malik NabersWR | T5 | WR22 | 70 | 43.4 | V | n/a | ||
| 38 | Colston LovelandTE | T7 | TE3 | 45 | 44.5 | X | +0.7 | ||
| 99 | Luther Burden IIIWR | T7 | WR23 | -2 | 45.1 | ROOKIE/NA | n/a | ||
| 48 | Emeka EgbukaWR | T7 | WR24 | 36 | 45.9 | H | -3.3 | ||
| 47 | Jameson WilliamsWR | T7 | WR25 | 37 | 46.8 | V | +5.3 | ||
| 69 | Joe BurrowQB | T7 | QB2 | 15 | 47.0 | H | n/a | ||
| 45 | Bucky IrvingRB | T7 | RB20 | 38 | 47.1 | S | n/a | ||
| 58 | D'Andre SwiftRB | T7 | RB21 | 26 | 48.7 | S | n/a | ||
| 52 | Mike EvansWR | T7 | WR26 | 31 | 51.0 | B | n/a | ||
| 60 | Quinshon JudkinsRB | T7 | RB22 | 22 | 51.8 | ROOKIE/NA | n/a | ||
| 78 | Rome OdunzeWR | T7 | WR27 | 9 | 54.5 | V | -10.3 | ||
| 36 | Lamar JacksonQB | T7 | QB3 | 50 | 54.7 | V | n/a | ||
| 42 | Tyler WarrenTE | T7 | TE4 | 41 | 55.4 | S+ | -6.3 | ||
| 65 | DK MetcalfWR | T7 | WR28 | 19 | 56.0 | S+ | +5.6 | ||
| 77 | David MontgomeryRB | T7 | RB23 | 9 | 56.6 | S | n/a | ||
| 92 | Alec PierceWR | T7 | WR29 | 1 | 59.4 | H | n/a | ||
| 56 | TreVeyon HendersonRB | T7 | RB24 | 28 | 59.6 | X | n/a | ||
| 96 | Christian WatsonWR | T7 | WR30 | 0 | 60.4 | V | -32.0 | ||
| 108 | Dak PrescottQB | T7 | QB4 | -8 | 60.7 | V | n/a | ||
| 160 | Bhayshul TutenRB | T7 | RB25 | -38 | 61.6 | ROOKIE/NA | n/a | ||
| 68 | Carnell TateWR | T7 | WR31 | 15 | 63.4 | ROOKIE/NA | n/a | ||
| 75 | Marvin Harrison Jr.WR | T7 | WR32 | 11 | 65.1 | B | -5.5 | ||
| 37 | Drake MayeQB | T7 | QB5 | 48 | 65.3 | S | n/a | ||
| 87 | Jaylen WarrenRB | T7 | RB26 | 4 | 65.9 | S+ | n/a | ||
| 59 | DJ MooreWR | T7 | WR33 | 23 | 66.4 | H | n/a | ||
| 39 | Harold Fannin Jr.TE | T7 | TE5 | 43 | 67.8 | S+ | n/a | ||
| 55 | Sam LaPortaTE | T7 | TE6 | 30 | 70.2 | S | +25.1 | ||
| 84 | Michael Pittman Jr.WR | T7 | WR34 | 6 | 70.8 | S | n/a | ||
| 91 | Rhamondre StevensonRB | T7 | RB27 | 1 | 70.9 | H | n/a | ||
| 67 | Tucker KraftTE | T7 | TE7 | 17 | 71.5 | H | n/a | ||
| 83 | Tony PollardRB | T7 | RB28 | 6 | 72.4 | S+ | n/a | ||
| 124 | Parker WashingtonWR | T7 | WR35 | -16 | 73.2 | H | n/a | ||
| 63 | Courtland SuttonWR | T7 | WR36 | 20 | 74.1 | S+ | +9.3 | ||
| 85 | Patrick MahomesQB | T7 | QB6 | 5 | 74.9 | S+ | n/a | ||
| 82 | Justin HerbertQB | T7 | QB7 | 6 | 75.0 | B | n/a | ||
| 127 | Jadarian PriceRB | T7 | RB29 | -17 | 75.2 | ROOKIE/NA | n/a | ||
| 114 | Chris Godwin Jr.WR | T7 | WR37 | -11 | 78.3 | B | n/a | ||
| 98 | Rico DowdleRB | T7 | RB30 | -1 | 78.7 | H | n/a | ||
| 102 | Chuba HubbardRB | T7 | RB31 | -3 | 79.5 | V | n/a | ||
| 88 | Michael WilsonWR | T7 | WR38 | 2 | 81.0 | H | n/a | ||
| 66 | Trevor LawrenceQB | T7 | QB8 | 17 | 82.5 | B | n/a | ||
| 54 | Brian Thomas Jr.WR | T7 | WR39 | 30 | 83.5 | B | +27.1 | ||
| 110 | Jordyn TysonWR | T7 | WR40 | -8 | 84.3 | ROOKIE/NA | n/a | ||
| 104 | Jayden ReedWR | T7 | WR41 | -3 | 84.5 | B | n/a | ||
| 116 | Josh DownsWR | T7 | WR42 | -11 | 85.4 | S | n/a | ||
| 64 | Kyle Pitts Sr.TE | T7 | TE8 | 20 | 86.6 | X | n/a | ||
| 74 | Jayden DanielsQB | T7 | QB9 | 12 | 87.2 | V | n/a | ||
| 76 | Wan'Dale RobinsonWR | T7 | WR43 | 10 | 88.5 | S | n/a | ||
| 71 | RJ HarveyRB | T7 | RB32 | 15 | 89.2 | V | n/a | ||
| 95 | Jared GoffQB | T7 | QB10 | 0 | 91.2 | B | n/a | ||
| 73 | Jordan AddisonWR | T7 | WR44 | 14 | 92.1 | V | n/a | ||
| 107 | Aaron Jones Sr.RB | T7 | RB33 | -6 | 94.1 | S | n/a | ||
| 43 | Jalen HurtsQB | T7 | QB11 | 40 | 94.6 | B | n/a | ||
| 109 | J.K. DobbinsRB | T7 | RB34 | -8 | 94.8 | S+ | n/a | ||
| 98 | Seattle DefenseDEF | n/a | DEF1 | n/a | 95.2 | n/a | ROOKIE/NA | n/a | |
| 62 | Travis KelceTE | T7 | TE9 | 20 | 97.4 | B | n/a | ||
| 118 | Xavier WorthyWR | T7 | WR45 | -12 | 98.2 | B | n/a | ||
| 80 | Jakobi MeyersWR | T7 | WR46 | 7 | 98.5 | S+ | n/a | ||
| 90 | Quentin JohnstonWR | T7 | WR47 | 1 | 100.3 | V | n/a | ||
| 120 | Khalil ShakirWR | T7 | WR48 | -13 | 100.5 | S | n/a | ||
| 81 | Brock PurdyQB | T7 | QB12 | 6 | 100.9 | V | n/a | ||
| 122 | Romeo DoubsWR | T7 | WR49 | -14 | 101.1 | S | n/a | ||
| 106 | Kenny GainwellRB | n/a | RB35 | n/a | 101.1 | n/a | ROOKIE/NA | n/a | |
| 107 | Denver DefenseDEF | n/a | DEF2 | n/a | 102.4 | n/a | ROOKIE/NA | n/a | |
| 143 | Ricky PearsallWR | T7 | WR50 | -28 | 102.7 | X | n/a | ||
| 106 | Rachaad WhiteRB | T7 | RB36 | -6 | 102.9 | B | n/a | ||
| 126 | Matthew StaffordQB | T7 | QB13 | -17 | 103.3 | S | n/a | ||
| 131 | Kyle MonangaiRB | T7 | RB37 | -19 | 105.7 | B | n/a | ||
| 112 | LA Rams DefenseDEF | n/a | DEF3 | n/a | 106.6 | n/a | ROOKIE/NA | n/a | |
| 50 | George KittleTE | T7 | TE10 | 32 | 106.9 | B | +17.9 | ||
| 114 | Houston DefenseDEF | n/a | DEF4 | n/a | 107.4 | n/a | ROOKIE/NA | n/a | |
| 151 | Makai LemonWR | T7 | WR51 | -33 | 107.6 | ROOKIE/NA | n/a | ||
| 72 | Caleb WilliamsQB | T7 | QB14 | 14 | 109.0 | V | n/a | ||
| 209 | Matthew GoldenWR | T7 | WR52 | -64 | 112.4 | ROOKIE/NA | n/a | ||
| 163 | Jalen CokerWR | T7 | WR53 | -39 | 113.8 | B | n/a | ||
| 101 | Jaxson DartQB | T7 | QB15 | -3 | 115.3 | ROOKIE/NA | n/a | ||
| 79 | Jake FergusonTE | T7 | TE11 | 7 | 117.3 | B | +10.3 |
Showing the top 120. Search or filter to find anyone instantly.