Rankings Export
Build your own file from the full board. Choose a scoring format, filter positions, check the columns you want, and download the complete qualifying player set as CSV or JSON. The preview below shows the first 25 rows only, the download carries everyone.
What do these terms mean?
Nova Rk ★
Nova's own ranking by VORP, independent of ADP and the experts. The core opinion.
VORP ★
Value Over Replacement Player: projected points above a freely-available replacement at the same position. Nova's core measure of real value.
Tier ★
Nova's value tier at the position. A tier break marks a real cliff in value, so Tier 1 is the top group, Tier 2 the next, and so on.
ADP
Average Draft Position: the average overall pick he is drafted at, from real drafts. The market's price on a player.
Pos Rank
Rank within his position (by ADP on market columns, or by Nova's model where shown against Nova numbers), for example WR5.
Proj PPG ★
Nova's projected fantasy points per game.
Nova Budget ★
Nova's projected full-season fantasy points, adjusted for how many games we expect the player to play.
Floor (P10) ★
A low-end season outcome: only about 10 percent of simulated seasons finish below this. The safe-case number.
Ceiling (P90) ★
A high-end season outcome: only about 10 percent of simulated seasons finish above this. The upside number.
Tier-1 % ★
Nova's modeled probability he finishes as a tier-1 (elite) player at his position, from 5000 simulated seasons.
DNA ★
Week-to-week volatility grade from 3 seasons of game logs, graded against position peers so low scorers are not punished. The scale, steadiest to swingiest: S+ elite consistency, S consistent, B baseline, V variable, H high variance, X extreme boom/bust.
ECR
Expert Consensus Ranking: the fantasy industry's average expert rank (FantasyPros). The consensus, not Nova.
Bye
His bye week, the week his NFL team does not play.
Early SOS
Strength of schedule over the early season (weeks 1-6).
Playoff SOS
Strength of schedule in the fantasy playoffs (weeks 15-17), which matters most for a title run.
★ = Nova’s own model, the secret sauce. The rest are the market reference and raw stats Nova is measured against.
PPR · all positions · 969 qualifying players · generated 2026-07-12
Columns
Nova rank, VORP, tier, ADP, DNA grade, and bye are checked by default. Add or remove any column before downloading.
| Player | Pos | Team | Nova rank | VORP | Tier | ADP | Nova PPG | DNA grade | Bye |
|---|---|---|---|---|---|---|---|---|---|
| Puka Nacua | WR | LA | 1 | 156.5 | 1 | 2.8 | 21.27 | B | 11 |
| Jahmyr Gibbs | RB | DET | 2 | 156.4 | 1 | 2 | 20.7 | H | 6 |
| Ja'Marr Chase | WR | CIN | 3 | 152.3 | 1 | 4 | 19.93 | X | 6 |
| Bijan Robinson | RB | ATL | 4 | 150.6 | 1 | 1.6 | 19.9 | B | 11 |
| Christian McCaffrey | RB | SF | 5 | 134.9 | 2 | 4.8 | 21.4 | B | 8 |
| Amon-Ra St. Brown | WR | DET | 6 | 134.8 | 2 | 7.6 | 18.71 | B | 6 |
| Jaxon Smith-Njigba | WR | SEA | 7 | 122.5 | 3 | 6 | 17.22 | B | 11 |
| De'Von Achane | RB | MIA | 8 | 114.3 | 3 | 9 | 18.89 | H | 6 |
| Trey McBride | TE | ARI | 9 | 113.8 | 3 | 29.3 | 16.02 | V | 14 |
| Jonathan Taylor | RB | IND | 10 | 112.2 | 3 | 7.6 | 17.75 | H | 13 |
| CeeDee Lamb | WR | DAL | 11 | 112 | 3 | 10.7 | 17.51 | B | 14 |
| Brock Bowers | TE | LV | 12 | 108 | 3 | 35.8 | 16.17 | V | 13 |
| James Cook III | RB | BUF | 13 | 93.3 | 4 | 13.9 | 15.43 | B | 7 |
| Josh Allen | QB | BUF | 14 | 91.3 | 4 | 28.8 | 22.6 | X | 7 |
| Derrick Henry | RB | BAL | 15 | 90.8 | 4 | 15.2 | 15.28 | V | 13 |
| Drake London | WR | ATL | 16 | 88.3 | 4 | 12.6 | 15.49 | H | 11 |
| Nico Collins | WR | HOU | 17 | 87.6 | 4 | 23.3 | 15.47 | B | 8 |
| Ashton Jeanty | RB | LV | 18 | 85.7 | 4 | 12.4 | 14.95 | V | 13 |
| George Pickens | WR | DAL | 19 | 85.6 | 4 | 17.5 | 14.89 | V | 14 |
| Justin Jefferson | WR | MIN | 20 | 83.2 | 4 | 10 | 14.45 | B | 6 |
| Saquon Barkley | RB | PHI | 21 | 82.7 | 4 | 19.7 | 15.36 | V | 10 |
| A.J. Brown | WR | NE | 22 | 76.9 | 5 | 14.2 | 14.42 | B | 11 |
| Kyren Williams | RB | LA | 23 | 76.5 | 5 | 32.8 | 16.02 | S | 11 |
| Jeremiyah Love | RB | ARI | 24 | 75.5 | 5 | 22.3 | n/a | n/a | 14 |
| Chris Olave | WR | NO | 25 | 72.7 | 5 | 21.2 | 15.13 | S | 8 |
Showing first 25 of 969 qualifying players. Downloads include the full set.